Days to maturity* | N/A |
---|---|
Hilum colour | Black |
Pubescence colour | Tawny |
Flower colour | N/A |
Number of seeds/kg | N/A |
Protein % | N/A |
Plant type | Slender |
---|---|
Plant height | Tall |
Resistance gene to Phytophthora | Good field tolerance |
Resistance gene to the Soybean Cyst Nematode (SCN) | Resistant |
Metribuzin tolerance | Susceptible |
7 in / 18 cm | N/A bags/ha |
---|---|
N/A seeds/ha | |
N/A seeds/m | |
15 in / 38 cm | N/A bags/ha |
N/A seeds/ha | |
N/A seeds/m | |
22 in / 56 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |