BUISSONNANT| Days to maturity* | 129 jours |
|---|---|
| Hilum colour | Noir |
| Pubescence colour | Brun clair |
| Flower colour | Blanche |
| Number of seeds/kg | 4 700 - 5 200 |
| Protein % | 42 |
| Plant type | BUISSONNANT |
|---|---|
| Plant height | LONG |
| Resistance gene to Phytophthora | Rps 1c |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Non applicable |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | N/R bags/ha |
|---|---|
| N/R seeds/ha | |
| N/R seeds/m | |
| 15 in / 38 cm | 3,00 bags/ha |
| 420 k seeds/ha | |
| 14,7 seeds/m | |
| 22 in / 56 cm | 2,50 bags/na |
| 350 k seeds/ha | |
| 26,3 seeds/m |