ÉLANCÉ| Days to maturity* | N/A |
|---|---|
| Hilum colour | Jaune |
| Pubescence colour | Brun clair |
| Flower colour | N/A |
| Number of seeds/kg | 4 600 - 5 700 |
| Protein % | 40 |
| Plant type | ÉLANCÉ |
|---|---|
| Plant height | MOYENNEMENT COURT |
| Resistance gene to Phytophthora | RPS 1a |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Susceptible |
| Metribuzin tolerance | Susceptible |
| 7 in / 18 cm | 5,00 bags/ha |
|---|---|
| 550 k seeds/ha | |
| 9,6 seeds/m | |
| 15 in / 38 cm | 4,55 bags/ha |
| 500 k seeds/ha | |
| 17,5 seeds/m | |
| 22 in / 56 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |