Ezra

New variety that will set the yield standards in its maturity group

CHU
2725
RM
0.8
Grain picture
Standability
8
Tolerance to white mold
8
Stability/adaptability
7
Vigour for no-till
N.D.
Adaptability to 30″
8
  • Best performance of its group at RGCQ in 2016 and 2017
  • Three maturity days later than Marula
  • Medium sized plant with good standability
  • Good Sclerotinia tolerance
  • Performs well in all soil types
  • Well adapted to all crop management system
 Image du plant SLIGHTLY SLENDER
MEDIUM-TALL
Characteristics of the variety
Days to maturity* N/A
Hilum colour Yellow
Pubescence colour Brown
Flower colour N/A
Number of seeds/kg 4 600 - 5 200
Protein % 39
* Days to maturity counted in its adaptation zone
Field performance
Plant type SLIGHTLY SLENDER
Plant height MEDIUM-TALL
Resistance gene to Phytophthora N.D.
Resistance gene to the Soybean Cyst Nematode (SCN) N/A
Metribuzin tolerance N/A
Seeding rate and populations according to row spacing (number of seeds per metre)
7 in / 18 cm N/A bags/ha
N/A seeds/ha
N/A seeds/m
14 in / 35 cm 4.32 bags/ha
475 k seeds/ha
16.6 seeds/m
30 in / 75 cm 3.36 bags/na
370 k seeds/ha
27.8 seeds/m

Plot results

Producer City Planting date Spacing Humidity Row length Row width Row count Weight (lb) MT/acre bsh/acre Results
Ferme GAD Brouillard St-Aimé 2022-05-23 30” 12.4% 473’ 30” 12 1370 1.92 70.60
Ferme Jotine Inc Ange-Gardien 2022-05-10 15” 12.8% 1203’ 15” 16 2205 1.82 66.71
Ferme Sterograin (Steve Rochefort) Howick 2022-05-25 30” 12.9% 1395’ 30” 12 3870 1.83 67.23
L &S Poussard St-Blaise 2022-05-26 30” 14.3% 755’ 30” 12 871 0.75 27.51
Ferme Boucher et frères St-Césaire 2022-05-10 15” 13.4% 646’ 15” 24 1896 1.92 70.72
Ferme Trema St-Anicet 2022-05-15 15” 13.1% 1895’ 15” 8 1534 1.60 58.72
Les Fermes Matini Valleyfield 2022-05-14 30” 11.6% 970’ 30” 12 2124 1.47 53.86
Marc Lemoine Casselman 2022-05-26 7” 11.7% 753.5’ 7.5” 32 880 1.17 43.04
Ferme Claudia et Fils Ste-Elisabeth 2022-10-05 30” 12.2% 845’ 30” 24 3718 1.46 53.75
Ferme Olivier Toupin Inc. St-Cuthbert 2022-05-21 30” 12.1% 828’ 30” 9 1720 1.84 67.74
Mike Ondrejicka Exeter 2022-05-24 15” 12.8% 1042’ 15” 32 3590 1.71 62.69
Denis Lussier - Ferme Rama Ste-Cécile-de-Milton 2022-05-13 30” 17.9% 727’ 30” 8 1272 1.63 59.95
Denis Lussier - Ferme Rama Ste-Cécile-de-Milton 2022-05-13 30” 18.7% 746’ 30” 8 1302 1.61 59.22
André Clouâtre et Johanne Vincent St-Angèle-de-Monnoir 2022-05-12 20” 11.8% 1023’ 20” 16 1904 1.40 51.39
Patrice Dion St-Liboire 2022-06-06 15” 14.2% 482.6’ 15” 30 1366 1.47 54.06
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12.2% 793’ 20” 18 1411 1.18 43.47
Alan Cunningham Lucan 2022-05-12 15” 12.7% 3274’ 15” 26 8730 1.63 59.79
Ferme Gaudet & Ricard St-Alexis 2022-05-25 30” 11.8% 711’ 30” 12 1120 1.05 38.66
Ferme Lachance Riquier inc. L'Assomption 2022-05-12 30” 13.1% 942’ 30” 20 1450 0.61 22.33
Ferme Lukanie Senc. St-Armand 2022-05-31 30” 12.9% 1161’ 30” 8 1460 1.24 45.71
Ferme Lukanie Senc. St-Armand 2022-05-31 30” 13.1% 1161’ 30” 8 1600 1.36 49.98

By continuing to navigate on this website, you accept the use of cookies, which we use to personalize content and ads, provide social media features and analyze our traffic. See our terms and conditions.