Days to maturity* | n/a |
---|---|
Hilum colour | Yellow |
Pubescence colour | Grey |
Flower colour | n/a |
Number of seeds/kg | 9 000 - 11 000 |
Protein % | 40 |
Plant type | SEMI-BUSHY |
---|---|
Plant height | MEDIUM-TALL |
Resistance gene to Phytophthora | N.D. |
Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
Metribuzin tolerance | N/A |
7 in / 18 cm | 2.08 bags/ha |
---|---|
540 k seeds/ha | |
9.5 seeds/m | |
15 in / 38 cm | 1.98 bags/ha |
515 k seeds/ha | |
18.0 seeds/m | |
30 in / 75 cm | N/R bags/na |
N/R seeds/ha | |
N/R seeds/m |