Days to maturity* | N/A |
---|---|
Hilum colour | Brown |
Pubescence colour | Brown |
Flower colour | N/A |
Number of seeds/kg | 5 800 - 6 500 |
Protein % | 40 |
Plant type | SLIGHTLY SLENDER |
---|---|
Plant height | MEDIUM-SHORT |
Resistance gene to Phytophthora | Rps 1c |
Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
Metribuzin tolerance | N/A |
7 in / 18 cm | 3.75 bags/ha |
---|---|
500 k seeds/ha | |
8.8 seeds/m | |
15 in / 38 cm | 3.39 bags/ha |
475 k seeds/ha | |
16.6 seeds/m | |
30 in / 75 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |