SLENDER| Days to maturity* | N/A |
|---|---|
| Hilum colour | Yellow |
| Pubescence colour | Light brown |
| Flower colour | N/A |
| Number of seeds/kg | 5 600 - 6 200 |
| Protein % | 39 |
| Plant type | SLENDER |
|---|---|
| Plant height | MEDIUM-SHORT |
| Resistance gene to Phytophthora | N.D. |
| Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 5.00 bags/ha |
|---|---|
| 550 seeds/ha | |
| 9.6 seeds/m | |
| 15 in / 38 cm | 4.55 bags/ha |
| 500 seeds/ha | |
| 17.5 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |