Days to maturity* | N/A |
---|---|
Hilum colour | Brown |
Pubescence colour | Light brown |
Flower colour | N/A |
Number of seeds/kg | 5 100/5 700 |
Protein % | 40 |
Plant type | BUSHY |
---|---|
Plant height | MEDIUM-TALL |
Resistance gene to Phytophthora | Aucun |
Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
Metribuzin tolerance | N/A |
7 in / 18 cm | N/A bags/ha |
---|---|
N/A seeds/ha | |
N/A seeds/m | |
15 in / 38 cm | 3.00 bags/ha |
420 k seeds/ha | |
14.7 seeds/m | |
30 in / 75 cm | 2.50 bags/na |
350 k seeds/ha | |
26.3 seeds/m |