MOYENNEMENT BUISSONANT| Days to maturity* | N/A |
|---|---|
| Hilum colour | Brun |
| Pubescence colour | Brun clair |
| Flower colour | N/A |
| Number of seeds/kg | 5 200 - 5 800 |
| Protein % | 39 |
| Plant type | MOYENNEMENT BUISSONANT |
|---|---|
| Plant height | MOYENNEMENT COURT |
| Resistance gene to Phytophthora | Rps 1c/3a |
| Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 3,64 bags/ha |
|---|---|
| 510 k seeds/ha | |
| 8,9 seeds/m | |
| 15 in / 38 cm | 3,39 bags/ha |
| 475 k seeds/ha | |
| 16,6 seeds/m | |
| 30 in / 75 cm | 2,82 bags/na |
| 395 k seeds/ha | |
| 29,6 seeds/m |