ÉLANCÉ| Days to maturity* | N/A |
|---|---|
| Hilum colour | Brun |
| Pubescence colour | Brun clair |
| Flower colour | N/A |
| Number of seeds/kg | 5 700 - 6 500 |
| Protein % | 41 |
| Plant type | ÉLANCÉ |
|---|---|
| Plant height | MOYENNEMENT LONG |
| Resistance gene to Phytophthora | aucun |
| Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 3,75 bags/ha |
|---|---|
| 525 k seeds/ha | |
| 9,2 seeds/m | |
| 15 in / 38 cm | 3,54 bags/ha |
| 495 k seeds/ha | |
| 17,3 seeds/m | |
| 30 in / 75 cm | N/R bags/na |
| N/R seeds/ha | |
| N/R seeds/m |