SEMI-BUSHY| Days to maturity* | N/A |
|---|---|
| Hilum colour | Black |
| Pubescence colour | Light brown |
| Flower colour | N/A |
| Number of seeds/kg | 5 700 - 6 500 |
| Protein % | N/D |
| Plant type | SEMI-BUSHY |
|---|---|
| Plant height | MEDIUM-TALL |
| Resistance gene to Phytophthora | Rps 1k/3a |
| Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | N/A bags/ha |
|---|---|
| N/A seeds/ha | |
| N/A seeds/m | |
| 15 in / 38 cm | 3.21 bags/ha |
| 450 k seeds/ha | |
| 15.8 seeds/m | |
| 30 in / 75 cm | 2.64 bags/na |
| 370 k seeds/ha | |
| 27.8 seeds/m |