Days to maturity* | N/A |
---|---|
Hilum colour | Black |
Pubescence colour | Light brown |
Flower colour | N/A |
Number of seeds/kg | 5 700 - 6 300 |
Protein % | N/D |
Plant type | SLIGHTLY SLENDER |
---|---|
Plant height | MEDIUM-TALL |
Resistance gene to Phytophthora | Rps 1c |
Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
Metribuzin tolerance | N/A |
7 in / 18 cm | 3.64 bags/ha |
---|---|
510 k seeds/ha | |
8.9 seeds/m | |
15 in / 38 cm | 3.39 bags/ha |
475 k seeds/ha | |
16.6 seeds/m | |
30 in / 75 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |