Élancé| Days to maturity* | N/A |
|---|---|
| Hilum colour | Jaune |
| Pubescence colour | Brune |
| Flower colour | N/A |
| Number of seeds/kg | 5 000 - 5 800 |
| Protein % | 46 |
| Plant type | Élancé |
|---|---|
| Plant height | Moyennement court |
| Resistance gene to Phytophthora | Rps 1c |
| Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 5,00 bags/ha |
|---|---|
| 550 k seeds/ha | |
| 9,6 seeds/m | |
| 15 in / 38 cm | 4,55 bags/ha |
| 500 k seeds/ha | |
| 17,5 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |