BUISSONNANT| Days to maturity* | 124 jours |
|---|---|
| Hilum colour | Brun |
| Pubescence colour | Brune |
| Flower colour | Mauve |
| Number of seeds/kg | 5 100 - 5 700 |
| Protein % | 40 |
| Plant type | BUISSONNANT |
|---|---|
| Plant height | MOYENNEMENT LONG |
| Resistance gene to Phytophthora | Aucun |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Non applicable |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | N/R bags/ha |
|---|---|
| N/R seeds/ha | |
| N/R seeds/m | |
| 15 in / 38 cm | 3,21 bags/ha |
| 450 k seeds/ha | |
| 15,8 seeds/m | |
| 30 in / 75 cm | 2,64 bags/na |
| 370 k seeds/ha | |
| 27,8 seeds/m |