SLENDER| Days to maturity* | 122 days |
|---|---|
| Hilum colour | Black |
| Pubescence colour | Brown |
| Flower colour | Mauve |
| Number of seeds/kg | 5 600 - 6 200 |
| Protein % | 41 |
| Plant type | SLENDER |
|---|---|
| Plant height | MEDIUM-TALL |
| Resistance gene to Phytophthora | Rps 1k |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Non applicable |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 3.75 bags/ha |
|---|---|
| 525 k seeds/ha | |
| 9.2 seeds/m | |
| 15 in / 38 cm | 3.54 bags/ha |
| 495 k seeds/ha | |
| 17.3 seeds/m | |
| 30 in / 75 cm | NON RECOMMANDÉ bags/na |
| NON RECOMMANDÉ seeds/ha | |
| NON RECOMMANDÉ seeds/m |