SLENDER| Days to maturity* | 120 |
|---|---|
| Hilum colour | Grey |
| Pubescence colour | Brown |
| Flower colour | Purple |
| Number of seeds/kg | 4 800 - 5 500 |
| Protein % | 42 |
| Plant type | SLENDER |
|---|---|
| Plant height | MEDIUM-TALL |
| Resistance gene to Phytophthora | Rps 1c |
| Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 3.75 bags/ha |
|---|---|
| 525 k seeds/ha | |
| 9.19 seeds/m | |
| 15 in / 38 cm | 3.54 bags/ha |
| 495 K seeds/ha | |
| 17.33 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |