Days to maturity* | N/A |
---|---|
Hilum colour | Black |
Pubescence colour | Light brown |
Flower colour | N/A |
Number of seeds/kg | 5 600 - 6 000 |
Protein % | N/D |
Plant type | SLENDER |
---|---|
Plant height | MEDIUM-TALL |
Resistance gene to Phytophthora | Rps 1k |
Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
Metribuzin tolerance | N/A |
7 in / 18 cm | 3.75 bags/ha |
---|---|
525 k seeds/ha | |
9.2 seeds/m | |
15 in / 38 cm | 3.54 bags/ha |
495 k seeds/ha | |
17.3 seeds/m | |
30 in / 75 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |