Days to maturity* | N/A |
---|---|
Hilum colour | Black |
Pubescence colour | Light brown |
Flower colour | N/A |
Number of seeds/kg | 5 000/5 400 |
Protein % | 38 |
Plant type | SLIGHTLY SLENDER |
---|---|
Plant height | MEDIUM-SHORT |
Resistance gene to Phytophthora | Aucun |
Resistance gene to the Soybean Cyst Nematode (SCN) | N/A |
Metribuzin tolerance | N/A |
7 in / 18 cm | 3.50 bags/ha |
---|---|
490 k seeds/ha | |
8.6 seeds/m | |
15 in / 38 cm | 3.32 bags/ha |
465 k seeds/ha | |
16.3 seeds/m | |
30 in / 75 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |