AYA

High protein Quali-Pro variety which competes with high yielding IP varieties

CHU
2675
RM
0.5
Grain picture
Standability
8
Tolerance to white mold
8
Stability/adaptability
8
Vigour for no-till
8
Adaptability to 30″
8
  • The highest yielding high protein variety in RGCQ 30" row width trial
  • Performs well in low population environments
  • Production of large leaves early in the season helps close the canopy quickly
  • Plant in all soil types regardless of spacing
  • Monitor carefully in very fertile soils
  • Calibrate seed drill adequately (large seed)
  • To learn more : https://bit.ly/3CvLubE
 Image du plant Semi-bushy
Medium-tall
Characteristics of the variety
Days to maturity* N/A
Hilum colour Yellow
Pubescence colour Grey
Flower colour Purple
Number of seeds/kg 3 900- 5 200
Protein % 45 %
* Days to maturity counted in its adaptation zone
Field performance
Plant type Semi-bushy
Plant height Medium-tall
Resistance gene to Phytophthora Rps 3a
Resistance gene to the Soybean Cyst Nematode (SCN) Sensitive
Metribuzin tolerance N/A
Seeding rate and populations according to row spacing (number of seeds per metre)
7 in / 18 cm 4,55 bags/ha
500 k seeds/ha
8,8 seeds/m
14 in / 35 cm 4,32 bags/ha
475 k seeds/ha
16,6 seeds/m
30 in / 75 cm 3,64 bags/na
400 k seeds/ha
30 seeds/m

Plot results

Producer City Planting date Spacing Humidity Row length Row width Row count Weight (lb) MT/acre bsh/acre Results
Ferme Coubi Ste-Elisabeth 2022-05-10 30” 13.6% 832’ 30” 24 3357 1.32 48.50
Ferme GAD Brouillard St-Aimé 2022-05-23 30” 11.8% 471’ 30” 12 1240 1.76 64.61
Ferme Jotine Inc Ange-Gardien 2022-05-10 15” 12.9% 1195’ 15” 16 1687 1.40 51.32
Les Fermes Devarin Chatham 2022-05-20 15” 13% 2320’ 15” 36 7165 1.36 49.84
Normand Chevrier RIGAUD 2022-05-23 7” 12.5% 1348’ 7.5” 42 2288 1.29 47.23
Normand Chevrier RIGAUD 2022-05-23 7” 11.6% 1339.2’ 7.5” 44 2436 1.33 48.81
Normand Chevrier RIGAUD 2022-05-23 7” 11.8% 1312.8’ 7.5” 22 1263 1.40 51.51
Normand Chevrier RIGAUD 2022-05-23 7” 11.6% 1304’ 7.5” 42 2426 1.42 52.30
Rejean Villeneuve St-Augustin-Mirabel 2022-05-13 7” 12.6% 1462.5’ 7” 36 2599 1.68 61.74
Ferme Sterograin (Steve Rochefort) Howick 2022-05-25 30” 13.1% 1396’ 30” 12 3568 1.68 61.80
Ferme Diven Compton 2022-05-14 15” 11.4% 1547’ 15” 11 1585 1.50 55.11
L &S Poussard St-Blaise 2022-05-26 30” 12.8% 755’ 30” 12 1499 1.31 48.17
Ferme Boucher et frères St-Césaire 2022-05-10 15” 13.7% 673’ 15” 24 1764 1.71 62.94
Ferme Trema St-Anicet 2022-05-15 15” 13.1% 1886’ 15” 8 1434 1.50 55.15
Ferme Raynical Sainte-Victoire-de-Sorel 2022-05-22 15” 12.1% 481’ 15” 24 1100 1.52 55.93
Gestion RFM (Chabert) St-Albert 2022-05-13 15” 13.2% 591’ 15” 24 1217 1.35 49.73
Marc Lemoine Casselman 2022-05-26 7” 12% 699’ 7.5” 30 780 1.19 43.72
Ferme Claudia et Fils Ste-Elisabeth 2022-10-05 30” 10.9% 845’ 30” 24 3397 1.36 49.83
Ferme Olivier Toupin Inc. St-Cuthbert 2022-05-21 30” 12.2% 829’ 30” 7 1206 1.66 60.92
Denis Lussier - Ferme Rama Ste-Cécile-de-Milton 2022-05-13 30” 19.8% 741’ 30” 8 1200 1.48 54.21
André Clouâtre et Johanne Vincent St-Angèle-de-Monnoir 2022-05-12 20” 12.2% 999’ 20” 16 1162 0.87 31.97
Kris Bryan Grand Valley 2022-05-24 15” 12.2% 348’ 15” 28 870 1.42 52.35
Patrice Dion St-Liboire 2022-06-06 15” 13.3% 475.7’ 30” 15 1470 1.62 59.64
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 13% 793’ 20” 9 595 0.99 36.33
Ferme Gaudet & Ricard St-Alexis 2022-05-25 30” 11.3% 700’ 30” 12 1172 1.12 41.32

By continuing to navigate on this website, you accept the use of cookies, which we use to personalize content and ads, provide social media features and analyze our traffic. See our terms and conditions.