ASANA

Valued by growers and international buyers

CHU
2700
RM
0.6
Grain picture
Standability
8
Tolerance to white mold
8
Stability/adaptability
7
Vigour for no-till
7
Adaptability to 30″
8
  • Very productive secondary branches
  • High yield potential
  • Prefers loamy soils
  • Optimal row spacing 15"
  • Plant in fertile and well-drained soil
 Image du plant Semi-bushy
Medium-tall
Characteristics of the variety
Days to maturity* ND
Hilum colour Yellow
Pubescence colour Brown
Flower colour Purple
Number of seeds/kg 4 500 - 5 100
Protein % 42 %
* Days to maturity counted in its adaptation zone
Field performance
Plant type Semi-bushy
Plant height Medium-tall
Resistance gene to Phytophthora Rps 1c
Resistance gene to the Soybean Cyst Nematode (SCN) Sensitive
Metribuzin tolerance N/A
Seeding rate and populations according to row spacing (number of seeds per metre)
7 in / 18 cm 4,55 bags/ha
500 k seeds/ha
8,8 seeds/m
14 in / 35 cm 4,32 bags/ha
475 k seeds/ha
16,6 seeds/m
30 in / 75 cm 3,36 bags/na
370 k seeds/ha
27,8 seeds/m

Plot results

Producer City Planting date Spacing Humidity Row length Row width Row count Weight (lb) MT/acre bsh/acre Results
Ferme Coubi Ste-Elisabeth 2022-05-10 30” 13.2% 838’ 30” 24 3546 1.39 51.10
Ferme Jotine Inc Ange-Gardien 2022-05-10 15” 12.3% 1195’ 15” 16 1951 1.63 59.76
Rejean Villeneuve St-Augustin-Mirabel 2022-05-13 7” 12.1% 1465’ 7” 36 2593 1.68 61.84
Ferme Boucher et frères St-Césaire 2022-05-10 15” 13.7% 699’ 15” 24 1764 1.65 60.60
Gestion RFM (Chabert) St-Albert 2022-05-13 15” 12.9% 591’ 15” 24 1398 1.56 57.33
Ferme Olivier Toupin Inc. St-Cuthbert 2022-05-21 30” 11.5% 827’ 30” 8 1300 1.58 58.06
Marc Lemoine Casselman 2022-05-26 7” 11.3% 720.5’ 7.5” 32 835 1.17 42.90
Mike Ondrejicka Exeter 2022-05-24 15” 12.7% 1042’ 15” 32 3340 1.59 58.40
Patrice Dion St-Liboire 2022-06-06 15” 13.9% 485.6’ 15” 30 1340 1.44 52.89
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12.3% 793’ 20” 9 739 1.24 45.48
Alan Cunningham Lucan 2022-05-12 15” 12.8% 3274’ 15” 26 7981 1.49 54.60
Ferme Gaudet & Ricard St-Alexis 2022-05-25 30” 11.3% 706’ 30” 12 1092 1.04 38.17

By continuing to navigate on this website, you accept the use of cookies, which we use to personalize content and ads, provide social media features and analyze our traffic. See our terms and conditions.