ATENA

Superior agronomic performance and desirable nutritional qualities

CHU
2825
RM
1.2
Grain picture
Standability
9
Tolerance to white mold
8
Stability/adaptability
9
Vigour for no-till
8
Adaptability to 30″
8
  • High yield potential
  • Robust plant with good branching capacity
  • Stable height, regardless of soil type
  • Plant in fertile soil
  • Prefers 15" to 30" spacing
  • Opt for 15" rows in minimum/no-till systems
  • Plant in its relative maturity zone
  • Follow suggested seeding rate
 Image du plant Semi-bushy
Medium-short
Characteristics of the variety
Days to maturity* N/A
Hilum colour Yellow
Pubescence colour Light brown
Flower colour Purple
Number of seeds/kg 4 000 -5 600
Protein % 43 %
* Days to maturity counted in its adaptation zone
Field performance
Plant type Semi-bushy
Plant height Medium-short
Resistance gene to Phytophthora Rps 1c/3a
Resistance gene to the Soybean Cyst Nematode (SCN) Sensible
Metribuzin tolerance N/A
Seeding rate and populations according to row spacing (number of seeds per metre)
7 in / 18 cm N/A bags/ha
N/A seeds/ha
N/A seeds/m
14 in / 35 cm 4.32 bags/ha
475 k seeds/ha
16.6 seeds/m
30 in / 75 cm 3.36 bags/na
370 k seeds/ha
27.8 seeds/m

Plot results

Producer City Planting date Spacing Humidity Row length Row width Row count Weight (lb) MT/acre bsh/acre Results
Ferme Jotine Inc Ange-Gardien 2022-05-10 15” 13.6% 1211’ 15” 16 1819 1.47 54.16
Ferme Sterograin (Steve Rochefort) Howick 2022-05-25 30” 13.2% 1392’ 30” 12 3708 1.75 64.33
L &S Poussard St-Blaise 2022-05-26 30” 14% 755’ 30” 12 1676 1.45 53.12
Ferme Boucher et frères St-Césaire 2022-05-10 15” 13.5% 541’ 15” 24 1576 1.91 70.11
Les Fermes Matini Valleyfield 2022-05-14 30” 11.4% 1010’ 30” 12 2282 1.52 55.70
Marc Lemoine Casselman 2022-05-26 7” 13.1% 778.7’ 7.5” 30 964 1.30 47.89
André Clouâtre et Johanne Vincent St-Angèle-de-Monnoir 2022-05-12 20” 12.1% 1052’ 20” 16 1535 1.09 40.15
Ferme MacCallum Noyan 2022-05-18 30” 10.9% 826’ 30” 9 1444 1.57 57.79
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12.3% 1199’ 20” 18 1984 1.10 40.38
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 13.4% 1199’ 20” 18 1587 0.87 31.89
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12.8% 793’ 20” 18 952 0.79 29.13
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12% 793’ 20” 18 1371 1.15 42.33
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12.1% 793’ 20” 9 688 1.15 42.44
Les Fermes Belvache inc Ste-Anne-Des-Plaines 2022-05-24 20” 12.3% 793’ 20” 9 569 0.95 35.02
Ferme Gaudet & Ricard St-Alexis 2022-05-25 30” 13.3% 759’ 30” 12 1314 1.14 41.76
Ferme Lachance Riquier inc. L'Assomption 2022-05-12 30” 12.8% 942’ 30” 20 1684 0.71 26.02

By continuing to navigate on this website, you accept the use of cookies, which we use to personalize content and ads, provide social media features and analyze our traffic. See our terms and conditions.