Medium slender | Days to maturity* | N/A |
|---|---|
| Hilum colour | Black |
| Pubescence colour | Brown |
| Flower colour | Purple |
| Number of seeds/kg | 4100- 4400 |
| Protein % | 41 % |
| Plant type | Medium slender |
|---|---|
| Plant height | Medium-tall |
| Resistance gene to Phytophthora | NA |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Sensitive |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 4.45 bags/ha |
|---|---|
| 490 k seeds/ha | |
| 8.6 seeds/m | |
| 15 in / 38 cm | 4.32 bags/ha |
| 475 k seeds/ha | |
| 17.8 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |