Semi-bushy| Days to maturity* | N/A |
|---|---|
| Hilum colour | N/A |
| Pubescence colour | Light brown |
| Flower colour | N/A |
| Number of seeds/kg | 4900-5400 |
| Protein % | N/A |
| Plant type | Semi-bushy |
|---|---|
| Plant height | Medium-tall |
| Resistance gene to Phytophthora | Rps 1k |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Peking |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 3,00 bags/ha |
|---|---|
| 520 k seeds/ha | |
| 15,8 seeds/m | |
| 15 in / 38 cm | 2,50 bags/ha |
| 350 k seeds/ha | |
| 26,3 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |