MARULA

In high demand since its introduction and prized for its great stability

CHU
2700
RM
0.6
Grain picture
Standability
9
Tolerance to white mold
8
Stability/adaptability
8
Vigour for no-till
8
Adaptability to 30″
8
  • Healthy plant and good fertility throughout the season
  • Offers stability and performance in all environments
  • Plant in all soil types, regardless of crop management system (very popular with organic growers)
  • Choose 15" seeding for best performance
  • Seed in 30" rows only in organic production
 Image du plant Semi-bushy
Medium-tall
Characteristics of the variety
Days to maturity* 122 days
Hilum colour Yellow
Pubescence colour Brown
Flower colour Mauve
Number of seeds/kg 4 500 - 5 300
Protein % 42 %
* Days to maturity counted in its adaptation zone
Field performance
Plant type Semi-bushy
Plant height Medium-tall
Resistance gene to Phytophthora Rps 1c
Resistance gene to the Soybean Cyst Nematode (SCN) Sensitive
Metribuzin tolerance N/A
Seeding rate and populations according to row spacing (number of seeds per metre)
7 in / 18 cm 4.55 bags/ha
500 k seeds/ha
8.8 seeds/m
14 in / 35 cm 4.32 bags/ha
475 k seeds/ha
16.6 seeds/m
30 in / 75 cm 3.64 bags/na
400 k seeds/ha
30 seeds/m

Plot results

Producer City Planting date Spacing Humidity Row length Row width Row count Weight (lb) MT/acre bsh/acre Results
Ferme Coubi Ste-Elisabeth 2022-05-10 30” 13.6% 819’ 30” 24 3414 1.36 50.11
Ferme Coubi Ste-Elisabeth 2022-05-10 30” 13.3% 847’ 30” 24 3375 1.31 48.06
Rejean Villeneuve St-Augustin-Mirabel 2022-05-13 7” 12.4% 1455’ 7” 36 2622 1.71 62.75
Ferme Raynical Sainte-Victoire-de-Sorel 2022-05-22 15” 12.2% 481’ 15” 24 1100 1.52 55.87
Marc Lemoine Casselman 2022-05-26 7” 11.6% 742’ 7.5” 30 756 1.09 40.10
Marc Lemoine Casselman 2022-05-26 7” 11.5% 782.1’ 7.5” 32 996 1.28 47.04
Ferme Claudia et Fils Ste-Elisabeth 2022-10-05 30” 11.1% 845’ 30” 24 3440 1.37 50.35
Ferme Olivier Toupin Inc. St-Cuthbert 2022-05-21 30” 12.2% 832’ 30” 8 1348 1.62 59.37
Ferme Olivier Toupin Inc. St-Cuthbert 2022-05-21 30” 11.8% 827’ 30” 8 1368 1.66 60.89
Mike Ondrejicka Exeter 2022-05-24 15” 12.9% 1042’ 15” 32 3290 1.56 57.39
Alan Cunningham Lucan 2022-05-12 15” 13% 3258’ 15” 26 7562 1.41 51.86
Ferme Gaudet & Ricard St-Alexis 2022-05-25 30” 11.9% 835’ 30” 12 1276 1.02 37.46
Ferme Gaudet & Ricard St-Alexis 2022-05-25 30” 11.7% 680’ 30” 20 1782 1.05 38.63

By continuing to navigate on this website, you accept the use of cookies, which we use to personalize content and ads, provide social media features and analyze our traffic. See our terms and conditions.