Days to maturity* | N/A |
---|---|
Hilum colour | N/A |
Pubescence colour | Light Brown |
Flower colour | N/A |
Number of seeds/kg | 4500-5300 |
Protein % | 40 % |
Plant type | Semi-bushy |
---|---|
Plant height | Medium-tall |
Resistance gene to Phytophthora | Rps 1c |
Resistance gene to the Soybean Cyst Nematode (SCN) | Resistant (PI88788) |
Metribuzin tolerance | N/A |
7 in / 18 cm | N/A bags/ha |
---|---|
N/A seeds/ha | |
N/A seeds/m | |
15 in / 38 cm | 4,09 bags/ha |
450 k seeds/ha | |
16,9 seeds/m | |
30 in / 75 cm | 3,18 bags/na |
350 k seeds/ha | |
26,3 seeds/m |