| Number of seeds | 4 600 - 5 700 |
|---|---|
| Grain width: | 7,93 |
| Grain height: | 5,77 |
| Hilium Color | - |
| Dry Base Protein | 43,4% |
|---|---|
| Oil | 20,5% |
| Total sugar | 10,0% |
| Stachyose | 3,6% |
IP
| Number of seeds | 5 200 - 5 600 |
|---|---|
| Grain width: | 6,80 |
| Grain height: | 5,80 |
| Hilium Color | yellow |
| Dry Base Protein | 44,2% |
|---|---|
| Oil | 20,5% |
| Total sugar | 9,8% |
| Stachyose | 3,5% |
Organic
Quali-Pro
| Number of seeds | 4 500 - 5 100 |
|---|---|
| Grain width: | 8,07 |
| Grain height: | 6,23 |
| Hilium Color | Yellow |
| Dry Base Protein | 38,5% |
|---|---|
| Oil | 21,0% |
| Total sugar | 11,6% |
| Stachyose | 2,9% |
IP
| Number of seeds | 5 600 - 6 200 |
|---|---|
| Grain width: | 7,93 |
| Grain height: | 5,77 |
| Hilium Color | Yellow |
| Dry Base Protein | 38,5% |
|---|---|
| Oil | 22,8% |
| Total sugar | 11,2% |
| Stachyose | 2,9% |
IP