Days to maturity* | N/A |
---|---|
Hilum colour | Imperfect Yellow |
Pubescence colour | Brown |
Flower colour | N/A |
Number of seeds/kg | N/A |
Protein % | N/A |
Plant type | Semi-bushy |
---|---|
Plant height | Medium-tall |
Resistance gene to Phytophthora | Good field tolerance |
Resistance gene to the Soybean Cyst Nematode (SCN) | Susceptible |
Metribuzin tolerance | Susceptible |
7 in / 18 cm | 5,00 bags/ha |
---|---|
550 k seeds/ha | |
9,6 seeds/m | |
15 in / 38 cm | 4,55 bags/ha |
500 k seeds/ha | |
18,8 seeds/m | |
22 in / 56 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |