Days to maturity* | N/A |
---|---|
Hilum colour | Yellow |
Pubescence colour | Light brown |
Flower colour | N/A |
Number of seeds/kg | N/A |
Protein % | N/A |
Plant type | Semi-bushy |
---|---|
Plant height | Medium-tall |
Resistance gene to Phytophthora | Rps 1c |
Resistance gene to the Soybean Cyst Nematode (SCN) | Susceptible |
Metribuzin tolerance | Susceptible |
7 in / 18 cm | N/A bags/ha |
---|---|
N/A seeds/ha | |
N/A seeds/m | |
15 in / 38 cm | N/A bags/ha |
N/A seeds/ha | |
N/A seeds/m | |
22 in / 56 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |