Moyennement buissonnant| Days to maturity* | N/A |
|---|---|
| Hilum colour | Jaune |
| Pubescence colour | Brun clair |
| Flower colour | Mauve |
| Number of seeds/kg | 4400 - 5000 |
| Protein % | 43 % |
| Plant type | Moyennement buissonnant |
|---|---|
| Plant height | Long |
| Resistance gene to Phytophthora | Rps 1c |
| Resistance gene to the Soybean Cyst Nematode (SCN) | PI88788 |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | N/A bags/ha |
|---|---|
| N/A seeds/ha | |
| N/A seeds/m | |
| 15 in / 38 cm | 4,32 bags/ha |
| 475 k seeds/ha | |
| 17,8 seeds/m | |
| 30 in / 75 cm | 3,36 bags/na |
| 370 k seeds/ha | |
| 27,8 seeds/m |