Medium slender | Days to maturity* | 122 |
|---|---|
| Hilum colour | Yellow |
| Pubescence colour | Brown |
| Flower colour | Purple |
| Number of seeds/kg | 4700-5500 |
| Protein % | 44 % |
| Plant type | Medium slender |
|---|---|
| Plant height | Medium-short |
| Resistance gene to Phytophthora | None |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Sensitive |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 5,00 bags/ha |
|---|---|
| 550 k seeds/ha | |
| 9,6 seeds/m | |
| 15 in / 38 cm | 4,55 bags/ha |
| 500 k seeds/ha | |
| 18,8 seeds/m | |
| 30 in / 75 cm | 4,55 bags/na |
| 500 k seeds/ha | |
| 37,5 seeds/m |