Days to maturity* | N/A |
---|---|
Hilum colour | Black |
Pubescence colour | Light brown |
Flower colour | N/A |
Number of seeds/kg | 4 900-5 500 |
Protein % | 40 % |
Plant type | Medium-Slender |
---|---|
Plant height | Medium Tall |
Resistance gene to Phytophthora | Rps 1k |
Resistance gene to the Soybean Cyst Nematode (SCN) | Résistant (PI88788) |
Metribuzin tolerance | Résistant |
7 in / 18 cm | 3.75 bags/ha |
---|---|
525 k seeds/ha | |
9.2 seeds/m | |
14 in / 35 cm | 3.54 bags/ha |
495 k seeds/ha | |
17.3 seeds/m | |
30 in / 75 cm | N/A bags/na |
N/A seeds/ha | |
N/A seeds/m |