Élancé| Days to maturity* | N/A |
|---|---|
| Hilum colour | Brun clair |
| Pubescence colour | Grise |
| Flower colour | Mauve |
| Number of seeds/kg | 6600 - 7100 |
| Protein % | 39 % |
| Plant type | Élancé |
|---|---|
| Plant height | Moyennement court |
| Resistance gene to Phytophthora | Rps 1a |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Medium resistant (PI88788) |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 3,75 bags/ha |
|---|---|
| 525 k seeds/ha | |
| 9,2 seeds/m | |
| 15 in / 38 cm | 3,54 bags/ha |
| 495 k seeds/ha | |
| 18,6 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |