Moyennement buissonnant| Days to maturity* | N/A |
|---|---|
| Hilum colour | N/A |
| Pubescence colour | Brun clair |
| Flower colour | Mauve |
| Number of seeds/kg | 4400-5000 |
| Protein % | 44 % |
| Plant type | Moyennement buissonnant |
|---|---|
| Plant height | Moyennement long |
| Resistance gene to Phytophthora | Rps 1c/3a |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Sensible |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 5,00 bags/ha |
|---|---|
| 500 k seeds/ha | |
| 8,8 seeds/m | |
| 15 in / 38 cm | 4,75 bags/ha |
| 475 k seeds/ha | |
| 17,8 seeds/m | |
| 30 in / 75 cm | 4,00 bags/na |
| 400 k seeds/ha | |
| 30 seeds/m |