Moyennement buissonnant| Days to maturity* | N/A |
|---|---|
| Hilum colour | Jaune |
| Pubescence colour | Grise |
| Flower colour | Mauve |
| Number of seeds/kg | 10500-11500 |
| Protein % | 40 % |
| Plant type | Moyennement buissonnant |
|---|---|
| Plant height | Moyennement long |
| Resistance gene to Phytophthora | Aucun |
| Resistance gene to the Soybean Cyst Nematode (SCN) | Sensible |
| Metribuzin tolerance | N/A |
| 7 in / 18 cm | 2,08 bags/ha |
|---|---|
| 540 k seeds/ha | |
| 9,5 seeds/m | |
| 15 in / 38 cm | 1,98 bags/ha |
| 515 k seeds/ha | |
| 19,3 seeds/m | |
| 30 in / 75 cm | N/A bags/na |
| N/A seeds/ha | |
| N/A seeds/m |