| Number of seeds | 11500-12500 |
|---|---|
| Grain width: | - |
| Grain height: | - |
| Hilium Color | - |
| Dry Base Protein | - |
|---|---|
| Oil | - |
| Total sugar | - |
| Stachyose | - |
Quali-Pro
| Number of seeds | 4100- 4400 |
|---|---|
| Grain width: | - |
| Grain height: | - |
| Hilium Color | Noir |
| Dry Base Protein | - |
|---|---|
| Oil | - |
| Total sugar | - |
| Stachyose | - |
Quali-Pro
| Number of seeds | 4600 - 5500 |
|---|---|
| Grain width: | - |
| Grain height: | - |
| Hilium Color | Jaune |
| Dry Base Protein | - |
|---|---|
| Oil | - |
| Total sugar | - |
| Stachyose | - |
IP
| Number of seeds | 4000-4600 |
|---|---|
| Grain width: | - |
| Grain height: | - |
| Hilium Color | Jaune |
| Dry Base Protein | 43,4% |
|---|---|
| Oil | 20,4% |
| Total sugar | 10,5% |
| Stachyose | 3,4% |
Quali-Pro
| Number of seeds | 4700 - 5500 |
|---|---|
| Grain width: | 6,80 |
| Grain height: | 5,80 |
| Hilium Color | Jaune |
| Dry Base Protein | 43,5% |
|---|---|
| Oil | 20,5% |
| Total sugar | 9,8% |
| Stachyose | 3,5% |
Biologique
Quali-Pro
| Number of seeds | 4000 - 5500 |
|---|---|
| Grain width: | - |
| Grain height: | - |
| Hilium Color | Jaune |
| Dry Base Protein | - |
|---|---|
| Oil | - |
| Total sugar | - |
| Stachyose | - |
Biologique
IP
| Number of seeds | 10500-11500 |
|---|---|
| Grain width: | - |
| Grain height: | - |
| Hilium Color | Jaune |
| Dry Base Protein | 38,2% |
|---|---|
| Oil | 21,7% |
| Total sugar | 10,6% |
| Stachyose | 3,4% |
Quali-Pro